Fabbri Pro & Prime Riding Boots Size Guide

This guide covers the Fabbri Pro and Prime riding boots. Every size is a combination of three choices: foot size, height and calf width. All measurements come from Fabbri's official size chart and are shown in centimeters, with inches underneath.

  1. Foot size: find your EU size from your usual US shoe size.
  2. Height: measure your leg, then find the closest height in your EU size row.
  3. Calf width: measure your calf, then find the closest width in your EU size row.

Step 1: Foot Size

Measurements in cm · inches shown below

EU US Women US Men Foot Length (cm)
36 6 4.5 23.59.3"
37 6.5 5 249.4"
38 7.5 6 259.8"
39 8.5 7 25.510.0"
40 9 7.5 2610.2"
41 9.5 8 2710.6"
42 10 8.5 27.510.8"
43 10.5 9 2811.0"
44 12 10.5 2911.4"
45 13 11.5 29.511.6"

Step 2: Boot Height

Measurements in cm · inches shown below

EU X-Short Short Regular Tall X-Tall
36 40.515.9" 42.516.7" 44.517.5" 4618.1" 47.518.7"
37 4116.1" 4316.9" 4517.7" 46.518.3" 4818.9"
38 4216.5" 4417.3" 4618.1" 47.518.7" 4919.3"
39 42.516.7" 44.517.5" 46.518.3" 4818.9" 49.519.5"
40 43.517.1" 45.517.9" 47.518.7" 4919.3" 50.519.9"
41 4417.3" 4618.1" 4818.9" 49.519.5" 5120.1"
42 4517.7" 4718.5" 4919.3" 50.519.9" 5220.5"
43 45.517.9" 47.518.7" 49.519.5" 5120.1" 52.520.7"
44 46.518.3" 48.519.1" 50.519.9" 5220.5" 53.521.1"
45 4718.5" 4919.3" 5120.1" 52.520.7" 5421.3"

How to measure your height

  • Wear the breeches and socks you ride in.
  • Sit with your feet flat on the floor and your knees bent at 90 degrees.
  • Measure from the floor to the crease behind your knee.
  • Add about 4 cm (1½") to allow for the boot to drop as it breaks in, then find the closest height in your EU size row.

Step 3: Calf Width

Measurements in cm · inches shown below

Calf circumference at the widest part. The knee measurement for each size is 1 cm (about ⅜") less than the calf.

EU X-Small Small Medium Large X-Large
36 28.511.2" 3011.8" 31.512.4" 3313.0" 34.513.6"
37 2911.4" 30.512.0" 3212.6" 33.513.2" 3513.8"
38 29.511.6" 3112.2" 32.512.8" 3413.4" 35.514.0"
39 3011.8" 31.512.4" 3313.0" 34.513.6" 3614.2"
40 30.512.0" 3212.6" 33.513.2" 3513.8" 36.514.4"
41 3112.2" 32.512.8" 3413.4" 35.514.0" 3714.6"
42 31.512.4" 3313.0" 34.513.6" 3614.2" 37.514.8"
43 3212.6" 33.513.2" 3513.8" 36.514.4" 3815.0"
44 32.512.8" 3413.4" 35.514.0" 3714.6" 38.515.2"
45 3313.0" 34.513.6" 3614.2" 37.514.8" 3915.4"

How to measure your calf

  • Wear the breeches and socks you ride in.
  • Measure around the widest part of your calf.
  • Find the closest width in your EU size row.

Fabbri's measurements do not include the elastic panel, which typically gives about 1.5 cm (⅝") of extra stretch when the boot is fitted.

Need help choosing?

Call us at 845-287-0004 with your foot size, height and calf measurements, and we'll recommend the right fit before you order.