Back on Track Size Guide



| Therapeutic Bell Boots | SM | MD | LG | XL |
| Top (A) | 10″ | 11″ | 12″ | — |
| Bottom (B) | 18″ | 20″ | 21.5″ | — |
| Drop (C) | 4″ | 4.25″ | 4.5″ | — |
| Performance Bell Boots | SM | MD | LG | XL |
| Top (A) | 9″ | 9.5″ | 10.5″ | 12″ |
| Bottom (B) | 14″ | 14.5″ | 14.75″ | 16″ |
| Drop (C) | 4″ | 4″ | 4″ | 4″ |
| Splint Boots/Brush Boots | SM | MD | LG | XL |
|---|---|---|---|---|
| Height (D) | 9.5″ | 10.5″ | 11.5″ | 12.5″ |
| Exercise Boots | SM | MD | LG | XL |
|---|---|---|---|---|
| Front Height (D) | 10″ | 11″ | 12″ | — |
| Hind Height (D) | 11″ | 12″ | 13″ | — |
| Therapeutic Hock Boots | SM | MD | LG | XL |
|---|---|---|---|---|
| Circumference around 5″ above center of hock point (E) | 14″ | 15″ | 16″ | 17″ |
| Circumference around 6.5″ below center of hock point (F) | 11″ | 12″ | 13″ | 14″ |
| Therapeutic Padded Royal Hock Boots | SM | MD | LG | XL |
|---|---|---|---|---|
| Circumference around 5″ above center of hock point (E) | 17.5″ | 18.5″ | 19.5″ | 21″ |
| Circumference at center of hock (G) | 15″ | 16″ | 17″ | 19″ |
| Circumference around 6.5″ below center of hock point (F) | 14″ | 14″ | 15″ | 17.75″ |
| Therapeutic Knee Boots | SM | MD | LG | XL |
| Circumference at center of knee (H) | 13″ | 14″ | 15″ | 15.75″ |
| Royal Ankle Boots | Cob | Full |
| Circumference (I) | 9.5″ | 10.5″ |
| Royal Work Boots | Cob | Full |
|---|---|---|
| Front (D) | 8.5″ | 9″ |
| Hind (D) | 10″ | 10.5″ |
| Royal Fetlock Boots | Cob | Full |
| Height (J) | 5.5″ | 6.5″ |
|
Therapeutic No Bow Leg Wraps |
12″ | 14″ | 16″ |
|---|---|---|---|
| Just below knee or hock to pastern (K) | 12″ | 14″ | 16″ |
| Royal Quick Wraps | 10″ | 12″ | 14″ | 16″ | 18″ |
|---|---|---|---|---|---|
| Just below knee or hock to pastern (K) | 10″ | 12″ | 14″ | 16″ | 18″ |